This point system has six selection factors namely age, education, work experience, language ability, adaptability and arranged employment. Check out the Alberta Immigration Points Calculator 2022 that is based on Federal Skilled Worker Points table.
Following table mentions the six selection factors under which a candidate earns the Atlantic Immigrant Nominee Program points:Selection Factors | Points Allocated |
---|---|
Education | Maximum 25 Points |
Ability in English and/or French | Maximum 28 Points |
Work experience | Maximum 15 points |
Age | Maximum 12 points |
Arranged employment in Alberta | Maximum 10 points |
Adaptability | Maximum 10 points |
Total | Maximum 100 points |
Passing marks: | 67 Points |
FACTORS | POINTS |
---|---|
Age | 12 Points |
Education | 25 points |
Work Experience | 15 points |
Language proficiency | 28 points |
Adaptability | 10 points |
Arranged Employment | 10 points |
Level of Education | Points |
---|---|
Doctoral Level | 25 |
Master`s level or professional degree | 23 |
2 or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
3 year or longer post-secondary credential | 21 |
2 year post-secondary credential | 19 |
1 year post-secondary credential | 15 |
Secondary school | 5 |
Proficiency | Level | Points |
---|---|---|
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate IELTS 6/6/6/6 | 4 pts/ability |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 pts/ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7/8/7/7 | 6 pts/ability |
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4/4.5/3.5/4 | 5 pts |
Maximum | 24 | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5/5/4/5 | 4 |
Maximum | 4 | |
*Listening, reading, speaking, writing |
Work Experience | Points |
---|---|
1 year (Minimal threshold) | 9 |
2 to 3 years | 11 |
4 to 5 years | 13 |
6 years or more | 15 |
Age of Applicant | Points |
---|---|
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
The Applicant | And | Points |
---|---|---|
Candidate is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). | The work permit is valid when a permanent residency application is made* and The employer has made a permanent, full-time skilled job offer to the applicant. *At the time the permanent resident visa is issued, the applicant is expected to hold a validated work permit. |
10 |
Candidate is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. | The work permit is valid when a permanent residence application is made* and
The employer has made a permanent, full-time skilled job offer to the applicant. *At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. |
10 |
Candidate does not hold a valid work permit and is not otherwise authorized to work in Canada. | A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA |
10 |
Candidates holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. | The work permit or authorization is valid when a permanent residence application is made; A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA |
10 |
Adaptability | Points |
---|---|
PA previous work in Canada (minimum 1 year NOC O, A, B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4/4.5/3.5/4) | 5 |